Stage General Classification - Stage 3 - Tour of Bulgaria
Stages - Class 2, Мужчины
Болгария
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 72 | GRE | TEAM UNITED SHIPPING | 22 | 8.33.39 | 1 | |
2 | 2 | GER | BENOTTI BERTHOLD | 26 | 8.33.58 | - | |
3 | 64 | GER | REMBE | RAD-NET | 23 | 8.33.58 | - | |
4 | 141 | ITA | MAGLI Lorenzo | - | 23 | 8.34.02 | - |
5 | 121 | BUL | - | 26 | 8.34.02 | - | |
6 | 33 | ITA | DE TOTTO Andrea | GRAGNANO SPORTING CLUB | 25 | 8.34.05 | - |
7 | 6 | GER | BENOTTI BERTHOLD | 31 | 8.34.05 | - | |
8 | 34 | ITA | GRAGNANO SPORTING CLUB | 27 | 8.34.07 | - | |
9 | 21 | HUN | EPRONEX - HUNGARY CYCLING TEAM | 19 | 8.34.08 | - | |
10 | 45 | POL | SĘK Igor | MONOGO LUBELSKIE PERŁA POLSKI | 22 | 8.34.09 | - |
11 | 183 | GER | SCHWITZGEBEL Lauric Immanuel | - | 21 | 8.34.09 | - |
12 | 51 | ITA | MONZON - INCOLOR - GUB | 30 | 8.34.10 | - | |
13 | 142 | ITA | - | 26 | 8.34.10 | - | |
14 | 41 | POL | MONOGO LUBELSKIE PERŁA POLSKI | 27 | 8.34.12 | - | |
15 | 172 | NZL | - | 19 | 8.34.12 | - | |
16 | 32 | ITA | GRAGNANO SPORTING CLUB | 25 | 8.34.12 | - | |
17 | 35 | ITA | GRAGNANO SPORTING CLUB | 21 | 8.34.14 | - | |
18 | 175 | SEN | MEUNIER SOW Neriah | - | 20 | 8.34.14 | - |
19 | 105 | SLO | - | 27 | 8.34.15 | - | |
20 | 144 | ITA | PELLEGRINI Alessandro | - | 21 | 8.34.16 | - |
21 | 26 | NOR | EPRONEX - HUNGARY CYCLING TEAM | 21 | 8.34.16 | - | |
22 | 143 | ITA | CALZAFERRI Cristian | - | 20 | 8.34.16 | - |
23 | 43 | POL | MONOGO LUBELSKIE PERŁA POLSKI | 23 | 8.34.17 | - | |
24 | 81 | COL | - | 41 | 8.34.17 | - | |
25 | 61 | GER | REMBE | RAD-NET | 20 | 8.34.17 | - | |
26 | 153 | BUL | - | 27 | 8.34.19 | - | |
27 | 134 | BEL | BONROY Max | - | 22 | 8.34.20 | - |
28 | 184 | AUT | VIEHBÖCK Paul | - | 19 | 8.34.21 | - |
29 | 82 | CYP | - | 20 | 8.34.23 | - | |
30 | 186 | GER | - | 22 | 8.34.33 | - | |
31 | 145 | ITA | BONOMETTI Michele | - | 19 | 8.34.33 | - |
32 | 185 | BUL | - | 22 | 8.34.40 | - | |
33 | 62 | GER | REMBE | RAD-NET | 19 | 8.36.04 | - | |
34 | 174 | AUS | - | 21 | 8.36.09 | - | |
35 | 46 | POL | WIŚNIEWSKI Szymon | MONOGO LUBELSKIE PERŁA POLSKI | 20 | 8.36.14 | - |
36 | 56 | FIN | MONZON - INCOLOR - GUB | 26 | 8.36.29 | - | |
37 | 4 | GER | MEINBERG Eric | BENOTTI BERTHOLD | 19 | 8.36.31 | - |
38 | 13 | SVK | DUKLA BANSKA BYSTRICA | 20 | 8.36.33 | - | |
39 | 11 | SVK | DUKLA BANSKA BYSTRICA | 28 | 8.37.28 | - | |
40 | 152 | BUL | - | 23 | 8.37.40 | - | |
41 | 133 | BUL | - | 23 | 8.37.45 | - | |
42 | 112 | BUL | - | 36 | 8.37.49 | - | |
43 | 171 | FRA | HIVART Benjamin | - | 20 | 8.38.28 | - |
44 | 156 | NZL | - | 19 | 8.38.41 | - | |
45 | 22 | NOR | EPRONEX - HUNGARY CYCLING TEAM | 22 | 8.38.49 | - | |
46 | 73 | SRB | TEAM UNITED SHIPPING | 21 | 8.39.48 | - | |
47 | 1 | GER | BENOTTI BERTHOLD | 27 | 8.39.59 | - | |
48 | 52 | ITA | MILITELLO Jacopo | MONZON - INCOLOR - GUB | 21 | 8.40.09 | - |
49 | 173 | FRA | BERTET Morgan | - | 23 | 8.40.09 | - |
50 | 196 | BUL | - | 20 | 8.40.31 | - | |
51 | 44 | POL | MONOGO LUBELSKIE PERŁA POLSKI | 23 | 8.42.01 | - | |
52 | 55 | HUN | MONZON - INCOLOR - GUB | 22 | 8.42.13 | - | |
53 | 15 | SVK | DUKLA BANSKA BYSTRICA | 23 | 8.42.50 | - | |
54 | 66 | GER | REMBE | RAD-NET | 20 | 8.42.58 | - | |
55 | 74 | HUN | TEAM UNITED SHIPPING | 22 | 8.43.01 | - | |
56 | 14 | SVK | DUKLA BANSKA BYSTRICA | 19 | 8.43.05 | - | |
57 | 91 | SRB | - | 27 | 8.43.08 | - | |
58 | 151 | BUL | - | 26 | 8.43.21 | - | |
59 | 65 | GER | REMBE | RAD-NET | 27 | 8.45.33 | - | |
60 | 31 | ITA | GRAGNANO SPORTING CLUB | 26 | 8.45.35 | - | |
61 | 53 | LAT | MONZON - INCOLOR - GUB | 23 | 8.45.37 | - | |
62 | 3 | GER | BENOTTI BERTHOLD | 24 | 8.45.40 | - | |
63 | 111 | NED | PAARDEKOOPER Thijmen | - | 21 | 8.45.42 | - |
64 | 23 | NOR | EPRONEX - HUNGARY CYCLING TEAM | 21 | 8.45.46 | - | |
65 | 71 | HUN | TEAM UNITED SHIPPING | 20 | 8.45.46 | - | |
66 | 132 | BUL | - | 25 | 8.45.48 | - | |
67 | 182 | GER | MELF Jonas | - | 24 | 8.45.48 | - |
68 | 42 | POL | MONOGO LUBELSKIE PERŁA POLSKI | 27 | 8.45.51 | - | |
69 | 76 | HUN | MÓROCZ Barnabás | TEAM UNITED SHIPPING | 21 | 8.45.52 | - |
70 | 146 | UKR | - | 23 | 8.45.53 | - | |
71 | 116 | BUL | - | 21 | 8.45.54 | - | |
72 | 12 | SVK | DUKLA BANSKA BYSTRICA | 21 | 8.45.54 | - | |
73 | 25 | HUN | EPRONEX - HUNGARY CYCLING TEAM | 30 | 8.45.54 | - | |
74 | 123 | TPE | 張 CHANG 祐誠 You Cheng | - | 21 | 8.45.55 | - |
75 | 101 | SRB | - | 19 | 8.45.55 | - | |
76 | 94 | SRB | - | 23 | 8.45.56 | - | |
77 | 24 | HUN | EPRONEX - HUNGARY CYCLING TEAM | 21 | 8.45.58 | - | |
78 | 181 | GER | SCHEITINGER Linus | - | 20 | 8.46.00 | - |
79 | 122 | TPE | - | 24 | 8.46.01 | - | |
80 | 106 | SRB | - | 37 | 8.46.02 | - | |
81 | 161 | TUR | ATES Adem | - | 21 | 8.46.08 | - |
82 | 194 | BUL | - | 28 | 8.46.13 | - | |
83 | 125 | TPE | 黃 HUANG 昱承 Yu Cheng | - | 21 | 8.46.16 | - |
84 | 136 | BUL | - | 20 | 8.49.27 | - | |
85 | 164 | TUR | - | 19 | 8.49.31 | - | |
86 | 114 | BUL | - | 33 | 8.49.32 | - | |
87 | 154 | BUL | - | 25 | 8.49.32 | - | |
88 | 176 | BUL | - | 22 | 8.49.36 | - | |
89 | 135 | BUL | SHIVIKOV Koycho | - | 35 | 8.49.38 | - |
90 | 115 | ESP | MATEEV POPOV Mateo Matey | - | 19 | 8.49.46 | - |
91 | 124 | TPE | 陳 CHEN 家宥 Chia Yu | - | 19 | 8.50.02 | - |
92 | 166 | TUR | OZMEN Nurullah | - | 21 | 8.50.12 | - |
93 | 162 | TUR | ASILIOGLU Ismail | - | 22 | 8.56.48 | - |
94 | 155 | BUL | - | 29 | 8.57.30 | - | |
95 | 54 | ROU | DORCU Ovidiu-Gabriel | MONZON - INCOLOR - GUB | 19 | 8.57.31 | - |
96 | 193 | BUL | DOBREV Borislav | - | 26 | 8.57.54 | - |
97 | 131 | BUL | - | 26 | 8.59.29 | - | |
98 | 191 | BUL | - | 33 | 9.00.05 | - | |
99 | 163 | TUR | HUNER Mert | - | 23 | 13979 | - |
100 | 16 | SVK | VAĽO Roman | DUKLA BANSKA BYSTRICA | 19 | 9.13.10 | - |
Страница 1 из 2. Всего участников: 101